Used engine swap cost calculator
Add up what a used engine or transmission swap really costs: the engine, freight, core deposit, required install parts, labor and tax. Then compare it with a rebuilt unit.
How the numbers add up
Cash up front is everything you pay before the core refund: the engine, freight, the core deposit, install parts, labor and tax on the parts. Net cost is the same total after the core money comes back.
Comparing with a rebuilt unit: a remanufactured engine usually costs more but comes with a longer warranty, often covering labor. The comparison below uses the same freight, labor and parts, which is close enough to decide whether the difference is worth it.
Nothing you type here is sent anywhere.
The numbers behind it
Used engines
| Engine | Code | Years | Found in | Typical sold price | Basis |
|---|---|---|---|---|---|
| GM 5.3 LM7 V8 | LM7 | 1999–2007 | Silverado, Sierra, Tahoe, Yukon, Suburban (GMT800) | not enough sales yet | fewer than 6 sales |
| GM 5.3 LY5 V8 | LY5 | 2007–2009 | Silverado, Sierra, Tahoe, Yukon (GMT900) | not enough sales yet | fewer than 6 sales |
| GM 5.3 LMG V8 (FlexFuel) | LMG | 2007–2014 | Silverado, Sierra, Tahoe, Yukon, Suburban, Avalanche | not enough sales yet | fewer than 6 sales |
| GM 5.3 LC9 V8 (aluminum) | LC9 | 2007–2014 | Silverado, Sierra 4WD, Tahoe, Yukon, Avalanche | not enough sales yet | fewer than 6 sales |
| GM 5.3 LH6 V8 (aluminum) | LH6 | 2005–2009 | Trailblazer, Envoy, Silverado, Tahoe | not enough sales yet | fewer than 6 sales |
| GM 5.3 L83 V8 (Gen V) | L83 | 2014–2019 | Silverado 1500, Sierra 1500, Tahoe, Yukon, Suburban (K2) | not enough sales yet | fewer than 6 sales |
| GM 5.3 L84 V8 (DFM) | L84 | 2019–present | Silverado 1500, Sierra 1500, Tahoe, Yukon, Suburban (T1) | not enough sales yet | fewer than 6 sales |
| GM 6.2 L86 V8 | L86 | 2014–2020 | Silverado and Sierra 1500 (6.2), Escalade, Yukon Denali | not enough sales yet | fewer than 6 sales |
| GM 6.2 L87 V8 | L87 | 2019–present | Silverado 1500, Sierra 1500, Tahoe, Suburban, Yukon, Escalade | not enough sales yet | fewer than 6 sales |
| GM 6.2 L92 V8 | L92 | 2007–2008 | Escalade, Yukon Denali, Sierra Denali | not enough sales yet | fewer than 6 sales |
| GM 6.2 L9H V8 (FlexFuel) | L9H | 2009–2014 | Escalade, Yukon Denali, Silverado and Sierra (6.2) | not enough sales yet | fewer than 6 sales |
| GM 6.0 LQ4 V8 | LQ4 | 1999–2007 | Silverado and Sierra 2500/3500, Suburban 2500, Express and Savana vans | not enough sales yet | fewer than 6 sales |
| GM 6.0 LY6 V8 | LY6 | 2007–2009 | Silverado and Sierra 2500/3500, Express and Savana vans | not enough sales yet | fewer than 6 sales |
| GM 6.0 L96 V8 | L96 | 2010–2019 | Silverado and Sierra 2500/3500, Express and Savana vans | not enough sales yet | fewer than 6 sales |
| GM 4.8 LR4 V8 | LR4 | 1999–2007 | Silverado, Sierra, Tahoe, Yukon (GMT800) | not enough sales yet | fewer than 6 sales |
| GM 6.2 LS3 V8 (pull-out) | LS3 | 2008–2015 | Corvette C6, Camaro SS, Pontiac G8 GXP, Chevy SS | not enough sales yet | fewer than 6 sales |
| GM 3.6 LFX V6 | LFX | 2011–2017 | Camaro, Impala, Equinox, Terrain, CTS, Traverse (late) | not enough sales yet | fewer than 6 sales |
| GM 3.6 LGX V6 | LGX | 2016–present | Camaro, Colorado, Canyon, Traverse, Acadia, CT6, Blazer | not enough sales yet | fewer than 6 sales |
| GM 2.4 Ecotec (LAF/LEA) | LAF / LEA | 2010–2017 | Equinox, Terrain, Malibu, Regal, LaCrosse | not enough sales yet | fewer than 6 sales |
| Ford 5.0 Coyote V8 | Coyote | 2011–present | F-150, Mustang GT | not enough sales yet | fewer than 6 sales |
| Ford 3.5 EcoBoost V6 | EcoBoost | 2010–present | F-150, Expedition, Navigator, Explorer Sport, Taurus SHO, Flex | not enough sales yet | fewer than 6 sales |
| Ford 2.7 EcoBoost V6 | EcoBoost (Nano) | 2015–present | F-150, Edge ST, Fusion Sport, Bronco, Nautilus | not enough sales yet | fewer than 6 sales |
| Ford 5.4 Triton V8 | Modular 5.4 (2V/3V) | 1997–2014 | F-150, Expedition, Navigator, E-Series vans, F-250 (gas) | not enough sales yet | fewer than 6 sales |
| Ford 6.2 V8 (gas) | Boss 6.2 | 2010–2022 | F-150 Raptor (gen 1), F-250/F-350 (gas), E-Series | not enough sales yet | fewer than 6 sales |
| Ford 4.6 V8 | Modular 4.6 (2V) | 1991–2014 | Crown Victoria, Grand Marquis, F-150, Mustang GT, E-Series | not enough sales yet | fewer than 6 sales |
| Ford 3.5 V6 (non-turbo) | Duratec 35 / Ti-VCT | 2007–2019 | Edge, Explorer, Taurus, Flex, MKX, F-150 (base V6) | not enough sales yet | fewer than 6 sales |
| Ram / Jeep 5.7 Hemi V8 | Hemi (Eagle) | 2003–present | Ram 1500/2500, Grand Cherokee, Durango, Charger, Challenger, 300C | not enough sales yet | fewer than 6 sales |
| 6.4 Hemi V8 (392) | 392 Hemi | 2011–present | Ram 2500/3500, Challenger and Charger Scat Pack/SRT, Grand Cherokee SRT, Wrangler 392 | not enough sales yet | fewer than 6 sales |
| 3.6 Pentastar V6 | Pentastar | 2011–present | Wrangler, Grand Cherokee, Ram 1500, Durango, Pacifica, Grand Caravan, Charger, Challenger | not enough sales yet | fewer than 6 sales |
| Toyota 3.5 V6 (2GR-FE) | 2GR-FE | 2005–2017 | Camry, Avalon, RAV4 V6, Highlander, Sienna, Lexus ES/RX | not enough sales yet | fewer than 6 sales |
| Toyota 4.0 V6 (1GR-FE) | 1GR-FE | 2003–2023 | Tacoma, 4Runner, FJ Cruiser, Tundra (V6), Land Cruiser Prado | not enough sales yet | fewer than 6 sales |
| Toyota 5.7 V8 (3UR-FE) | 3UR-FE | 2007–2021 | Tundra, Sequoia, Land Cruiser 200, Lexus LX 570 | not enough sales yet | fewer than 6 sales |
| Toyota 2.4 (2AZ-FE) | 2AZ-FE | 2001–2011 | Camry, RAV4, Highlander, Corolla XRS, Scion tC, Solara | not enough sales yet | fewer than 6 sales |
| Toyota 2.5 (2AR-FE) | 2AR-FE | 2009–2019 | Camry, RAV4, Scion tC, Lexus ES | not enough sales yet | fewer than 6 sales |
| Toyota 1.8 (2ZR-FE) | 2ZR-FE | 2009–2019 | Corolla, Matrix, Scion xD, Pontiac Vibe | not enough sales yet | fewer than 6 sales |
| Honda 3.5 V6 (J35) | J35 | 1999–present | Accord V6, Odyssey, Pilot, Ridgeline, Acura MDX/TL/TLX | not enough sales yet | fewer than 6 sales |
| Honda 2.4 (K24) | K24 | 2002–2020 | Accord, CR-V, Element, TSX, Civic Si (2012–2015) | not enough sales yet | fewer than 6 sales |
| Honda 1.8 (R18) | R18 | 2006–2015 | Civic | not enough sales yet | fewer than 6 sales |
| Nissan 3.5 V6 (VQ35DE) | VQ35DE | 2002–2017 | Altima, Maxima, Murano, Pathfinder, Quest, 350Z, G35, FX35 | not enough sales yet | fewer than 6 sales |
| Nissan 3.5 V6 (VQ35HR) | VQ35HR | 2007–2009 | 350Z (late), G35 sedan, M35, EX35 | not enough sales yet | fewer than 6 sales |
| Nissan 4.0 V6 (VQ40DE) | VQ40DE | 2005–2019 | Frontier, Xterra, Pathfinder (R51), Equator | not enough sales yet | fewer than 6 sales |
| Nissan 2.5 (QR25DE) | QR25DE | 2002–2019 | Altima, Rogue, Sentra SE-R, X-Trail, Frontier (4-cyl) | not enough sales yet | fewer than 6 sales |
| Hyundai / Kia 2.4 GDI (Theta II) | Theta II G4KJ | 2011–2019 | Sonata, Santa Fe Sport, Tucson, Optima, Sorento, Sportage | not enough sales yet | fewer than 6 sales |
| Subaru 2.5 (EJ25) | EJ25 | 1996–2012 | Impreza, Legacy, Outback, Forester, Baja | not enough sales yet | fewer than 6 sales |
| Subaru 2.5 turbo (EJ257, STI) | EJ257 | 2004–2021 | WRX STI | not enough sales yet | fewer than 6 sales |
| Subaru 2.5 (FB25) | FB25 | 2011–present | Forester, Outback, Legacy, Crosstrek (late) | not enough sales yet | fewer than 6 sales |
Used transmissions
| Engine | Code | Years | Found in | Typical sold price | Basis |
|---|---|---|---|---|---|
| GM 4L60E | 4L60E | 1993–2013 | Silverado and Sierra 1500, Tahoe, Yukon, Camaro, S-10, Blazer | not enough sales yet | fewer than 6 sales |
| GM 4L65E | 4L65E | 2005–2009 | 6.0 Silverado/Sierra SS and Denali, Escalade, Tahoe and Yukon (6.0) | not enough sales yet | fewer than 6 sales |
| GM 4L80E | 4L80E | 1991–2013 | Silverado and Sierra 2500/3500, Suburban 2500, Express vans | not enough sales yet | fewer than 6 sales |
| GM 6L80 | 6L80 | 2006–2020 | Silverado and Sierra 1500, Tahoe, Yukon, Camaro, Corvette, CTS-V | not enough sales yet | fewer than 6 sales |
| GM 6L90 | 6L90 | 2007–2019 | Silverado and Sierra 2500/3500 (gas and Duramax), Express vans, Escalade | not enough sales yet | fewer than 6 sales |
| GM 8L90 | 8L90 | 2015–present | Silverado and Sierra 1500 (6.2), Tahoe, Yukon, Escalade, Camaro SS, Corvette C7 | not enough sales yet | fewer than 6 sales |
| GM 8L45 | 8L45 | 2015–present | Colorado, Canyon, Camaro, CTS, ATS | not enough sales yet | fewer than 6 sales |
| GM 10L80 | 10L80 | 2017–present | Silverado and Sierra 1500, Tahoe, Yukon, Escalade, Camaro ZL1 | not enough sales yet | fewer than 6 sales |
| Ford 6R80 | 6R80 | 2009–2017 | F-150, Expedition, Navigator, Mustang | not enough sales yet | fewer than 6 sales |
| Ford 10R80 | 10R80 | 2017–present | F-150, Expedition, Navigator, Mustang, Ranger, Raptor | not enough sales yet | fewer than 6 sales |
| Ford 4R70W | 4R70W | 1993–2008 | F-150, Expedition, Crown Victoria, Mustang, Explorer (V8) | not enough sales yet | fewer than 6 sales |
| Ford 6F35 | 6F35 | 2009–2020 | Escape, Fusion, Focus (non-PowerShift), MKZ, Transit Connect | not enough sales yet | fewer than 6 sales |
| Ford 6F50 | 6F50 | 2007–2019 | Edge, Explorer, Taurus, Flex, MKX | not enough sales yet | fewer than 6 sales |
| Chrysler 545RFE | 545RFE | 2003–2018 | Ram 1500, Durango, Grand Cherokee, Commander, Dakota | not enough sales yet | fewer than 6 sales |
| Chrysler 65RFE | 65RFE | 2007–2012 | Ram 1500 and 2500 (Hemi), Dakota | not enough sales yet | fewer than 6 sales |
| ZF 8HP70 (Ram / Jeep) | 8HP70 | 2013–present | Ram 1500, Durango, Grand Cherokee (V8), Charger and Challenger | not enough sales yet | fewer than 6 sales |
| Chrysler 62TE | 62TE | 2007–2020 | Grand Caravan, Town & Country, Journey, Avenger, Sebring, Routan | not enough sales yet | fewer than 6 sales |
| 948TE 9-speed (ZF 9HP) | 948TE | 2014–present | Jeep Cherokee, Renegade, Compass, Chrysler 200, Pacifica (some) | not enough sales yet | fewer than 6 sales |
| Toyota A750E / A750F | A750E / A750F | 2003–2015 | Tacoma, 4Runner, FJ Cruiser, Tundra (V6), Lexus GX 470 | not enough sales yet | fewer than 6 sales |
| Toyota AB60 (6-speed) | AB60E / AB60F | 2007–2021 | Tundra, Sequoia, Land Cruiser 200, Lexus LX 570 | not enough sales yet | fewer than 6 sales |
| Tremec / Borg-Warner T56 6-speed manual | T56 | 1992–2009 | Camaro and Firebird (1993–2002), Pontiac GTO, Dodge Viper, Mustang Cobra | not enough sales yet | fewer than 6 sales |
| New Venture NV4500 5-speed manual | NV4500 | 1992–2005 | Chevy/GMC 1500–3500, Dodge Ram 2500/3500 | not enough sales yet | fewer than 6 sales |
Prices as of Nov 19, 2026. Each item's page has the basis for its price.